READY TO WEAR | 2 PIECE
SIZE GUIDE:
WINTER IN THE CITY SIZE GUIDE | ||||
SHIRT DESCRIPTION | S | M | L | XL |
SHIRT LENGTH | 42 | 43 | 44 | 44 |
SHOULDER | 14 | 15 | 15.5 | 16 |
ARM LENGTH | 20 | 20 | 21 | 22 |
CHEST | 18 | 20 | 22 | 23 |
HIP | 20 | 22 | 23 | 25 |
SHIRT BOTTOM | 23 | 25 | 28 | 28 |
BOTTOM DESCRIPTION | S | M | L | XL |
38 | 39 | 40 | 40 | |
BOTTOM LENGTH | ||||
KNEE | 7.5 | 8.5 | 9.5 | 9.5 |
BOTTOM | 6.5 | 7.5 | 8 | 8 |
FRONT RISE | 12.5 | 13.5 | 14 | 14 |
BACK RISE | 14.5 | 15.5 | 16 | 16 |
Please Note: